Explorer TA
Explorer TA
Tandem Axle Utility Trailer

This photo may show optional equipment that is not standard for this particular model, or it may differ slightly from the model stated on this page.
Available Dimensions
| WIDTH | LENGTH |
| 5' | 12' - 16' |
| 6' | 12' - 16' |
| 6' 6" | 12' - 16' |
| 7' | 12' - 20' |
NOTE:
More options available. Please contact
an authorized retailer for more information concerning
options and standard features.
| AXLES: | 2 3500#, 1 IDLER, 1 ELECTRIC BRAKE |
| BREAKAWAY: | BATTERY, BOX AND SWITCH |
| COUPLER: | 2 5/16" A-FRAME |
| CROSSMEMBERS: | 3 X 2 X 3/16" ANGLE |
| FENDERS: | 9 X 72 TEAR-DROP WITH BACKS |
| FLOOR: | 2" PINE WOOD PLANKS |
| FRAME: | 3 X 2 X 3/16" ANGLE |
| JACK: | 2000# TOPWIND |
| LIGHTS: | STOP, TAIL, TURN AND CLEARANCE |
| PLUG: | 7 WAY RV |
| SAFETY CHAINS: | 1/4 X 27" S-HOOK |
| SPARE MOUNT: | STANDARD |
| STAKE POCKETS: | 4 STAKE POCKETS |
| SUSPENSION: | LEAF SPRINGS, DOUBLE EYE |
| TIRES: | ST205/75D15C |
| TONGUE: | 4 X 2" TUBING A-FRAME |
| TOP RAIL: | 2 X 2 X 1/8" ANGLE |
| UPRIGHTS: | 2 X 2 X 1/8" ANGLE |
| WHEELS: | 15" 5-LUG, WHITE MOD |
| WIRING: | IN STEEL CONDUIT |
Please check your state laws and regulations regarding trailer specifications before ordering.
Paiute Trailers